Most Recent Stow Homes For Sale
| View All Stow Homes For Sale | ||
|
5135 Renee Lynn Cir, Stow, OH 44224 | $198,500 4 beds 2.5 baths |
|
5145 Bridgeport Ln, Stow, OH 44224 | $159,900 2 beds 2 baths |
|
3068 Kent Rd #502, Stow, OH 44224 | $83,700 2 beds 1 bath |
Real Estate Resources |
Stow Apartments
There are 210 apartments found in and near the Stow area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| CenturyPoint Mortgage | 07/01/2009 | $1,419 | 5.500% | 0.000 | 5.513% | $350 |
| CenturyPoint Mortgage | 07/01/2009 | $1,381 | 5.250% | 0.994 | 5.352% | $350 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings
